Skip to content
Kielce Data Platform

Kielce Data Platform

Kielce Data Platform Kielce Data Platform Kielce Data Platform

PL EN

Open Data Portal

Kielce Data Platform

Datasets API
Homepage / Search

Search

Search datasets, distributions, public APIs and portal pages.

Filters

Result type filters

All 194 Dataset 10 Organization 1 Distribution 127 API 4 API endpoint 26 Category 8 License 5 Page 13

Distribution type

File 125 API 2

Format

gpkg 32 parquet 31 flatgeobuf 30 geojson 30 csv 1 gml 1

Openness level

3 121 4 4 5 2

Categories

Environment 85 Safety 20 Housing 18 Air quality 9 Health 9 Finance 4 Mobility 4 Economy 2

Results: 127

Sorting
Relevance Newest Title
  • Distribution mapy_akustyczne-rok_2022-pora_LDWN-rodzaj_KOLEJOWY.parquet Noise maps for year = 2022 | period = LDWN | type = RAILWAY 19.06.2026
  • Distribution mapy_akustyczne-rok_2018-pora_LN-rodzaj_KOLEJOWY.parquet Noise maps for year = 2018 | period = LN | type = RAILWAY 19.06.2026
  • Distribution mapy_akustyczne-rok_2018-pora_LN-rodzaj_PRZEMYSŁOWY.parquet Noise maps for year = 2018 | period = LN | type = INDUSTRIAL 19.06.2026
  • Distribution mapy_akustyczne-rok_2018-pora_LN-rodzaj_DROGOWY.parquet Noise maps for year = 2018 | period = LN | type = ROAD 19.06.2026
  • Distribution mapy_akustyczne-rok_2018-pora_LDWN-rodzaj_PRZEMYSŁOWY.parquet Noise maps for year = 2018 | period = LDWN | type = INDUSTRIAL 19.06.2026
  • Distribution mapy_akustyczne-rok_2018-pora_LDWN-rodzaj_KOLEJOWY.parquet Noise maps for year = 2018 | period = LDWN | type = RAILWAY 19.06.2026
  • Distribution mapy_akustyczne-rok_2018-pora_LDWN-rodzaj_DROGOWY.parquet Noise maps for year = 2018 | period = LDWN | type = ROAD 19.06.2026
  • Distribution mapy_akustyczne-rok_2012-pora_LN-rodzaj_KOLEJOWY.parquet Noise maps for year = 2012 | period = LN | type = RAILWAY 19.06.2026
  • Distribution mapy_akustyczne-rok_2012-pora_LN-rodzaj_PRZEMYSŁOWY.parquet Noise maps for year = 2012 | period = LN | type = INDUSTRIAL 19.06.2026
  • Distribution mapy_akustyczne-rok_2012-pora_LN-rodzaj_DROGOWY.parquet Noise maps for year = 2012 | period = LN | type = ROAD 19.06.2026
  • Distribution mapy_akustyczne-rok_2012-pora_LDWN-rodzaj_PRZEMYSŁOWY.parquet Noise maps for year = 2012 | period = LDWN | type = INDUSTRIAL 19.06.2026
  • Distribution mapy_akustyczne-rok_2012-pora_LDWN-rodzaj_KOLEJOWY.parquet Noise maps for year = 2012 | period = LDWN | type = RAILWAY 19.06.2026
  • Distribution mapy_akustyczne-rok_2012-pora_LDWN-rodzaj_DROGOWY.parquet Noise maps for year = 2012 | period = LDWN | type = ROAD 19.06.2026
  • Distribution mapy_akustyczne-rok_2022-pora_LN-rodzaj_KOLEJOWY.geojson Noise maps for year = 2022 | period = LN | type = RAILWAY 19.06.2026
  • Distribution mapy_akustyczne-rok_2022-pora_LN-rodzaj_PRZEMYSŁOWY.geojson Noise maps for year = 2022 | period = LN | type = INDUSTRIAL 19.06.2026
  • Distribution mapy_akustyczne-rok_2022-pora_LN-rodzaj_DROGOWY.geojson Noise maps for year = 2022 | period = LN | type = ROAD 19.06.2026
  • Distribution mapy_akustyczne-rok_2022-pora_LDWN-rodzaj_PRZEMYSŁOWY.geojson Noise maps for year = 2022 | period = LDWN | type = INDUSTRIAL 19.06.2026
  • Distribution mapy_akustyczne-rok_2022-pora_LDWN-rodzaj_KOLEJOWY.geojson Noise maps for year = 2022 | period = LDWN | type = RAILWAY 19.06.2026
  • Distribution mapy_akustyczne-rok_2022-pora_LDWN-rodzaj_DROGOWY.geojson Noise maps for year = 2022 | period = LDWN | type = ROAD 19.06.2026
  • Distribution mapy_akustyczne-rok_2018-pora_LN-rodzaj_PRZEMYSŁOWY.geojson Noise maps for year = 2018 | period = LN | type = INDUSTRIAL 19.06.2026
app.search.previous app.search.page app.search.next
Copyright © 2022-2026 City of Kielce. All rights reserved.
License list Contact Terms of Use